30 Nov-3 Dec saw the 2023 British Figure Skating Championships take place in Sheffield, with over 100 top British skaters competing across 14 different categories for the chance to be crowned a British Champion.
Making it into the British Championships isn't easy - skaters must achieve set minimum scores at other events to be eligible, so qualifying is a significant achievement in itself. Robin Cousins, British Ice Skating's President, made sure to emphasise this to all the competitors and those who helped them reach this point:
RESULTS
Congratulations to every single athlete who took part - whether your Championships achievement was a medal, a PB, a successfully landed new element or anything else, we hope you went home happy!
Singles
WOMEN | GOLD | SILVER | BRONZE | |
Advanced Novice | Macey Freeman (ROM/SHE) 80.97 | Eloisa Merino-Sola (DDE) 79.35 | Adriana Lagman (NIC) 77.99 | |
Junior | Alexa Severn (NIC) 132.37 | Alice Smith (CAM) 121.04 | Emma Lyons (DDE) 118.17 | |
Senior | Nina Povey (SHE) 165.76 | Kristen Spours (SWI) 160.03 | Arabella Sear-Watkins (OXF) 127.67 |
MEN | GOLD | SILVER | BRONZE | |
Advanced Novice | Jack Donovan (NIC) 117.05 | Edward Solovyov (WHI) 97.75 | Tim Xie (WHI) 81.58 | |
Junior | Jedidiah Lincoln (BIS) 182.55 | Tao MacRae (BIS) 174.61 | Arin Yorke (NIC) 166.52 | |
Senior | Edward Appleby (ROM) 219.61 | Freddie Leggott (NIC) 192.36 | Ken Fitterer (BIS) 179.57 |
Ice Dance
ICE DANCE | GOLD | SILVER | BRONZE | |
Basic Novice | Eve Dexter & Maxime Fouquet (SLO) 26.53 | | | |
Advanced Novice | Mimi Marler Davies & Jospeh Black (AXP) 99.41 | Annabel Mann & Jack Hammond (OXF) 81.06 | Isabel Harrison & Harvey Dicks (SHE) 60.01 | |
Junior | Ashlie Slatter & Atl Ongay-Perez (STR) 155.58 | Lou Koch & Alexander Buchholdt (BIS) 118.27 | | |
Senior | Lilah Fear & Lewis Gibson (AXP) 228.78 | Phebe Bekker & James Hernandez (NIC) 190.77 | Layla Karnes & Liam Carr (BIS) 164.49 |
Pairs
PAIRS | GOLD | SILVER | BRONZE | |
Basic Novice | Emily Thompson & Callum Gilchrist (DDE) 22.59 | Millie Coleman & James Dobbin (DDE) 16.94 | | |
Advanced Novice | Leah Coley & Jacob Casey (OXF) 53.38 | Lily Smythe & Oliver Raikes (OXF) 42.56 | | |
Junior | Lucy Hay & Kyle McLeod (DDE) 121.89 | | | |
Senior | Anastasia Vaipan-Law & Luke Digby (DDE) 163.50 | Lydia Smart & Harry Mattick (SWI) 156.30 |
Kommentare