Planet Ice Hemel Hempstead
Planet Ice Hemel Hempstead
Jarman Park
Hemel Hempstead
Hertfordshire
HP2 4JW
Tel:
0845 872 5799
Fax:
Arena Manager:
Kirsten Ginn
E-Mail:
hemel@planet-ice.co.uk
External Website:
http://www.planet-ice.co.uk
Rink Size:
40m x 20m (Leisure rink)
| Coach: | Level: |
| Amy Pettitt-Rainbird | |
| Spencer Durrant |
| Date: | Day: | Time: | Skate Uk Level: |
| 16/01/10 | Saturday | 09:15 | Skate UK Level 1-10 |
| 17/01/10 | Sunday | 09:15 | Skate UK Level 1-10 |
| 19/01/10 | Tuesday | 17:30 | Skate UK Level 1-10 |
| 27/02/10 | Saturday | 09:15 | Skate UK Level 1-10 |
| 28/02/10 | Sunday | 09:15 | Skate UK Level 1-10 |
| 30/02/10 | Tuesday | 17:30 | Skate UK Level 1-10 |
| 10/04/10 | Saturday | 09:15 | Skate UK Level 1-10 |
| 11/04/10 | Sunday | 09:15 | Skate UK Level 1-10 |
| 13/04/10 | Tuesday | 17:30 | Skate UK Level 1-10 |
| 22/05/10 | Saturday | 09:15 | Skate UK Level 1-10 |
| 23/05/10 | Sunday | 09:15 | Skate UK Level 1-10 |
| 25/05/10 | Tuesday | 17:30 | Skate UK Level 1-10 |
| 03/07/10 | Saturday | 09:15 | Skate UK Level 1-10 |
| 04/07/10 | Sunday | 09:15 | Skate UK Level 1-10 |
| 06/07/10 | Tuesday | 17:30 | Skate UK Level 1-10 |
| 04/09/10 | Saturday | 09:15 | Skate UK Level 1-10 |
| 05/09/10 | Sunday | 09:15 | Skate UK Level 1-10 |
| 07/09/10 | Tuesday | 17:30 | Skate UK Level 1-10 |
| 16/10/10 | Saturday | 09:15 | Skate UK Level 1-10 |
| 17/10/10 | Sunday | 09:15 | Skate UK Level 1-10 |
| 19/10/10 | Tuesday | 17:30 | Skate UK Level 1-10 |
| 27/11/10 | Saturday | 09:15 | Skate UK Level 1-10 |
| 28/11/10 | Sunday | 09:15 | Skate UK Level 1-10 |
| 30/11/10 | Tuesday | 17:30 | Skate UK Level 1-10 |
| 23/01/11 | Saturday | 09:15 | Skate UK Level 1-10 |
| 24/01/11 | Sunday | 09:15 | Skate UK Level 1-10 |
| 26/01/10 | Tuesday | 17:30 | Skate UK Level 1-10 |

