Grimsby Leisure Centre
![]() |
Grimsby Leisure Centre
Cromwell Road
Grimsby
South Humberside DN31 2BH
Tel:
01472 323100
Fax:
01472 323102
Arena Manager:
Mr. Jim Fell
E-Mail:
grimsbylcgm@slm.ltd.co.uk
External Website:
Rink Size:
36.5m x 18m
| Coach: | Level: |
| Yvette Norton | Level 3 |
| Caroline Gowan | Level 3 |
| Amanda Raworth-Hayes | Level 3 |
| Mark Wood | Level 2 |
| Leanne Macdonald | Level 2 |
| Sam Wood | Level 2 |
| Date: | Day: | Time: | Skate Uk Level: |
| 06/01/10 | Wednesday | 10:00 | Skate UK Level 1-10 |
| 07/01/10 | Thursday | 07:30 | Skate UK Level 1-10 |
| 10/01/10 | Sunday | 08:30 | Skate UK Level 1-10 |
| 24/02/10 | Wednesday | 10:00 | Skate UK Level 1-10 |
| 25/02/10 | Thursday | 07:30 | Skate UK Level 1-10 |
| 28/02/10 | Sunday | 08:30 | Skate UK Level 1-10 |
| 21/04/10 | Wednesday | 10:00 | Skate UK Level 1-10 |
| 22/04/10 | Thursday | 07:30 | Skate UK Level 1-10 |
| 25/04/10 | Sunday | 08:30 | Skate UK Level 1-10 |
| 09/06/10 | Wednesday | 10:00 | Skate UK Level 1-10 |
| 10/06/10 | Thursday | 07:30 | Skate UK Level 1-10 |
| 13/06/10 | Sunday | 08:30 | Skate UK Level 1-10 |


