| FPl. | Name | Nat. | Points | C1 | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Ryan SHARP | ICES | 3.6 | 2 | 3 | 1 |
| 2 | James ERDOGAN | NIC | 4.0 | 1 | 1 | 3 |
| 3 | Henry AIKEN | GUID | 4.4 | 3 | 2 | 2 |
| 4 | Troy STACEY | L/V | 8.0 | 4 | 4 | 4 |
| 5 | David VAN DER LINDEN | OXFO | 11.0 | 6 | 6 | 5 |
| 6 | William NORCLIFFE-BROWN | A/P | 11.0 | 5 | 5 | 6 |
Last Update: 2.7.2008 18:50