| FPl. | Name | Nat. | Points | C1 | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Gabriella BATTERSHILL | GUIL | 3.0 | 1 | 1 | 2 |
| 2 | Helen WRAY | OXFO | 5.0 | 4 | 4 | 1 |
| 3 | Emily PENFOLD | GUIL | 8.0 | 8 | 3 | 3 |
| 4 | Chelsea CUNNINGHAM | NIC | 8.4 | 2 | 6 | 4 |
| 5 | Olivia CLARKE | BRAC | 11.0 | 7 | 2 | 7 |
| 6 | Kathryn GORING | NIC | 12.6 | 3 | 9 | 6 |
| 7 | Jessica JAMES-GREEN | ICES | 14.2 | 11 | 8 | 5 |
| 8 | Christina CIRAVEGNA | QUEE | 14.6 | 9 | 5 | 8 |
| 9 | Miriam WOOLLCOMBE | ABER | 16.2 | 5 | 7 | 10 |
| 10 | Melissa DRON | BRAC | 22.8 | 12 | 15 | 9 |
| 11 | Fawne STACEY | A/P | 25.4 | 6 | 10 | 17 |
| 12 | Aimee CAPELETT | GILL | 25.6 | 20 | 11 | 11 |
| 13 | Yasmin TAHA | L/VA | 26.0 | 17 | 12 | 12 |
| 14 | Caitlin BARCLAY | OXFO | 26.6 | 13 | 14 | 13 |
| 15 | Philippa BETTS-DAWSON | GUIL | 27.8 | 10 | 13 | 16 |
| 16 | Megan CAPON | GILL | 31.2 | 19 | 16 | 14 |
| 17 | Amy MCAREE | BRAC | 34.0 | 16 | 21 | 15 |
| 18 | Hayley SALMON | SLOU | 35.6 | 14 | 20 | 18 |
| 19 | Eloise DEXTER | BRAD | 38.8 | 24 | 17 | 19 |
| 20 | Ella JENKIN | A/P | 39.8 | 15 | 18 | 23 |
| 21 | Franchesca STEVENS | BRAC | 41.6 | 21 | 22 | 20 |
| 22 | Emma MCNICHOLAS | QUEE | 43.0 | 18 | 23 | 22 |
| 23 | Ella BUCKINGHAM | QUEE | 43.2 | 22 | 24 | 20 |
| 24 | Eleanor BURNS-NURSE | SLOU | 44.6 | 23 | 19 | 24 |
Last Update: 2.7.2008 18:53