| FPl. | Name | Nat. | Points | C1 | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Annika MACZKA | CHEL | 3.0 | 1 | 1 | 2 |
| 2 | Charlotte DYSON | ICES | 5.6 | 7 | 3 | 1 |
| 3 | Caitlin GILMORE | GILL | 6.2 | 5 | 2 | 3 |
| 4 | Millie PATERSON | ICES | 9.8 | 6 | 4 | 5 |
| 5 | Emma GORING | NIC | 9.8 | 2 | 5 | 6 |
| 6 | Kaysha GOURLAY | KIRK | 13.2 | 8 | 10 | 4 |
| 7 | Amy HARMER | NIC | 18.4 | 15 | 9 | 7 |
| 8 | Jade LOFTUS | ICES | 18.4 | 4 | 8 | 12 |
| 9 | Felicity JUCKES | A/P | 18.8 | 3 | 6 | 14 |
| 10 | Emily HAYWARD | ICES | 19.6 | 11 | 12 | 8 |
| 11 | Georgia SHANAHAN | NIC | 21.8 | 10 | 13 | 10 |
| 12 | Lucy CHANDLER | SLOU | 22.4 | 12 | 11 | 11 |
| 13 | Molly HORSFIELD | ICES | 22.6 | 13 | 14 | 9 |
| 14 | Elizabeth KEY | ICES | 22.8 | 9 | 7 | 15 |
| 15 | Florence CLARKE | QUEE | 27.6 | 14 | 15 | 13 |
| 16 | Jessica RANDLE | TELF | 33.2 | 19 | 16 | 16 |
| 17 | Abbi HENDERSON | KIRK | 36.2 | 21 | 18 | 17 |
| 18 | Aurelija IPPOLITO | L/V | 37.0 | 17 | 17 | 20 |
| 19 | Elspeth CRITCHLOW | ICES | 38.0 | 20 | 20 | 18 |
| 20 | Hannah LINDEN | A/P | 38.8 | 16 | 19 | 21 |
| 21 | Lucy WREN | ICES | 41.6 | 25 | 21 | 19 |
| 22 | Chavisa SUNTHORNSATIT | GUIL | 42.6 | 17 | 23 | 22 |
| 23 | Segen MICHAEL | OXFO | 46.6 | 26 | 22 | 23 |
| 24 | Shanie GREENWOOD | ICES | 48.2 | 23 | 25 | 24 |
| 25 | Jessica MARJOT | STRE | 48.2 | 22 | 24 | 25 |
| 26 | Lilah FEAR | QUEE | 51.2 | 24 | 26 | 26 |
| 27 | Georgina FEAR | QUEE | 54.0 | 27 | 27 | 27 |
Last Update: 2.7.2008 18:49