| FPl. | Name | Nat. | Points | C1 | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Lesley MURPHY | NIC | 3.0 | 2 | 2 | 1 |
| 2 | Hazel DUCKWORTH | BLAC | 6.6 | 4 | 5 | 2 |
| 3 | Alexandra WATTS | NIC | 7.0 | 1 | 6 | 3 |
| 4 | Rachel LITTLE | PAIS | 7.0 | 3 | 3 | 4 |
| 5 | Kirsten FERGUSON | PAIS | 7.6 | 5 | 1 | 5 |
| 6 | Sally CAMERON | DUND | 13.0 | 9 | 4 | 7 |
| 7 | Elaine INNES | MURR | 14.8 | 10 | 8 | 6 |
| 8 | Lauren HUGHES | DEES | 16.2 | 7 | 9 | 8 |
| 9 | Laura HARTLEY | BRAC | 17.6 | 6 | 7 | 11 |
| 10 | Emma AYRTON | MURR | 18.2 | 8 | 10 | 9 |
| 11 | Bryony HOARE | NIC | 23.4 | 11 | 15 | 10 |
| 12 | Robyn LAUDER | PERT | 23.8 | 13 | 11 | 12 |
| 13 | Stephanie TAYLOR-BROWN | BASI | 26.2 | 12 | 14 | 13 |
| 14 | Hazel FORBES | INVE | 27.8 | 15 | 13 | 14 |
| 15 | Rebecca JORDAN | NIC | 27.8 | 14 | 12 | 15 |
Last Update: 8.7.2008 11:31