NISA CUP FINAL 2008
EVENT 5 - LEVEL 9 LADIES - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | LD | SF | CH | JP | CS | StN. |
| 1 | TAMERON DRAKE | N IRE | 1.0 | 3.4 | 3.6 | 3.5 | 3.1 | 3.7 | #5 |
| | | | 3.4 | 3.7 | 3.7 | 3.4 | 3.6 |
| | | | 6.8 | 7.3 | 7.2 | 6.5 | 7.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | NATALIA IVANOVA | ENGLA | 2.0 | 2.9 | 3.2 | 3.0 | 2.6 | 3.5 | #4 |
| | | | 3.0 | 3.3 | 3.2 | 2.7 | 3.3 |
| | | | 5.9 | 6.5 | 6.2 | 5.3 | 6.8 |
| | | | 4 | 2 | 2 | 4 | 2 |
| 3 | SOPHIE WATSON | ENGLA | 3.0 | 3.2 | 3.0 | 2.9 | 2.9 | 3.2 | #3 |
| | | | 3.3 | 3.1 | 3.0 | 3.2 | 3.1 |
| | | | 6.5 | 6.1 | 5.9 | 6.1 | 6.3 |
| | | | 3 | 4 | 3 | 2 | 3 |
| 4 | ALBA ROBERTS | ENGLA | 4.0 | 3.3 | 3.3 | 2.6 | 2.8 | 3.1 | #6 |
| | | | 3.3 | 3.2 | 2.6 | 3.0 | 2.8 |
| | | | 6.6 | 6.5 | 5.2 | 5.8 | 5.9 |
| | | | 2 | 3 | 5 | 3 | 4 |
| 5 | LESLEY MURPHY | ENGLA | 5.0 | 2.7 | 2.3 | 2.6 | 2.4 | 2.8 | #2 |
| | | | 2.6 | 2.5 | 2.8 | 2.8 | 2.8 |
| | | | 5.3 | 4.8 | 5.4 | 5.2 | 5.6 |
| | | | 5 | 5 | 4 | 5 | 5 |
| 6 | LYNN SEMPLE | SCOTL | 6.0 | 2.3 | 1.8 | 2.4 | 1.9 | 2.5 | #7 |
| | | | 2.1 | 2.2 | 2.3 | 2.1 | 2.2 |
| | | | 4.4 | 4.0 | 4.7 | 4.0 | 4.7 |
| | | | 6 | 6 | 6 | 6 | 6 |
| 7 | CARA SHEPHARD | ENGLA | 7.0 | 2.0 | 1.9 | 2.0 | 2.0 | 1.8 | #1 |
| | | | 1.9 | 1.9 | 1.9 | 1.8 | 1.7 |
| | | | 3.9 | 3.8 | 3.9 | 3.8 | 3.5 |
| | | | 8 | 8 | 7 | 7 | 7 |
| 8 | AIMEE-RUTH MCLELLAN | N IRE | 8.0 | 2.0 | 2.0 | 1.9 | 1.1 | 1.5 | #8 |
| | | | 2.1 | 2.0 | 1.8 | 1.7 | 1.6 |
| | | | 4.1 | 4.0 | 3.7 | 2.8 | 3.1 |
| | | | 7 | 7 | 8 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | ANN FINDLAY | |
| Judge No.1 | LISA DAVIDSON | LD |
| Judge No.2 | STEPHEN FERNANDEZ | SF |
| Judge No.3 | CHRISTINE HARPER | CH |
| Judge No.4 | JANINE PUMPHREY | JP |
| Judge No.5 | CLAIRE SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 28.4.2008 18:41