NISA CUP FINAL 2008
EVENT 4 - LEVEL 8 MEN - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | LD | SF | CH | JP | CS | StN. |
| 1 | JOHN HAYES | ENGLA | 1.0 | 3.0 | 3.0 | 2.7 | 3.2 | 2.7 | #3 |
| | | | 2.8 | 3.0 | 2.7 | 3.3 | 2.4 |
| | | | 5.8 | 6.0 | 5.4 | 6.5 | 5.1 |
| | | | 1 | 1 | 2 | 1 | 2 |
| 2 | EDWARD ALTON | N IRE | 2.0 | 2.7 | 2.6 | 2.7 | 2.7 | 2.6 | #2 |
| | | | 2.6 | 2.7 | 2.8 | 2.8 | 3.0 |
| | | | 5.3 | 5.3 | 5.5 | 5.5 | 5.6 |
| | | | 2 | 2 | 1 | 2 | 1 |
| 3 | WOODY CARSTAIRS | ENGLA | 3.0 | 2.5 | 2.4 | 2.5 | 2.2 | 2.4 | #1 |
| | | | 2.5 | 2.5 | 2.5 | 2.1 | 2.2 |
| | | | 5.0 | 4.9 | 5.0 | 4.3 | 4.6 |
| | | | 3 | 3 | 3 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | ANN FINDLAY | |
| Judge No.1 | LISA DAVIDSON | LD |
| Judge No.2 | STEPHEN FERNANDEZ | SF |
| Judge No.3 | CHRISTINE HARPER | CH |
| Judge No.4 | JANINE PUMPHREY | JP |
| Judge No.5 | CLAIRE SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 28.4.2008 18:41