NISA CUP FINAL 2008
EVENT 3 - LEVEL 8 LADIES - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | LD | SF | CH | JP | CS | StN. |
| 1 | SARAH RODGERS | SCOTL | 1.0 | 3.3 | 3.4 | 3.5 | 3.5 | 3.6 | #2 |
| | | | 3.8 | 3.7 | 3.7 | 3.6 | 3.8 |
| | | | 7.1 | 7.1 | 7.2 | 7.1 | 7.4 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | ALICE HOPKINSON | ENGLA | 2.0 | 3.4 | 3.0 | 3.3 | 3.3 | 3.2 | #3 |
| | | | 3.5 | 3.2 | 3.6 | 3.5 | 3.2 |
| | | | 6.9 | 6.2 | 6.9 | 6.8 | 6.4 |
| | | | 2 | 5 | 2 | 2 | 2 |
| 3 | LUCY MCDONALD | SCOTL | 3.0 | 3.2 | 3.1 | 3.1 | 3.1 | 3.1 | #1 |
| | | | 3.3 | 3.3 | 3.3 | 3.3 | 3.2 |
| | | | 6.5 | 6.4 | 6.4 | 6.4 | 6.3 |
| | | | 3 | 3 | 4 | 3 | 3 |
| 4 | APRIL HUNTER | SCOTL | 4.0 | 3.0 | 3.2 | 3.3 | 3.0 | 3.0 | #7 |
| | | | 3.4 | 3.4 | 3.4 | 3.1 | 2.8 |
| | | | 6.4 | 6.6 | 6.7 | 6.1 | 5.8 |
| | | | 4 | 2 | 3 | 5 | 5 |
| 5 | MIKKI GRAHAM | ENGLA | 5.0 | 3.0 | 2.7 | 2.9 | 2.8 | 2.9 | #4 |
| | | | 3.1 | 3.1 | 3.0 | 3.1 | 3.0 |
| | | | 6.1 | 5.8 | 5.9 | 5.9 | 5.9 |
| | | | 5 | 6 | 5 | 6 | 4 |
| 6 | ABIGAIL HUGHES | SCOTL | 6.0 | 2.5 | 3.1 | 2.7 | 2.9 | 2.6 | #5 |
| | | | 2.9 | 3.2 | 2.8 | 3.2 | 2.8 |
| | | | 5.4 | 6.3 | 5.5 | 6.1 | 5.4 |
| | | | 6 | 4 | 7 | 4 | 6 |
| 7 | STEPHANIE LAING | ENGLA | 7.0 | 2.6 | 2.8 | 2.8 | 2.3 | 2.4 | #8 |
| | | | 2.6 | 2.8 | 2.9 | 2.8 | 2.3 |
| | | | 5.2 | 5.6 | 5.7 | 5.1 | 4.7 |
| | | | 8 | 7 | 6 | 8 | 9 |
| 8 | JODIE ELLIOTT | ENGLA | 8.0 | 2.5 | 2.6 | 2.7 | 2.5 | 2.6 | #9 |
| | | | 2.5 | 2.8 | 2.7 | 2.7 | 2.7 |
| | | | 5.0 | 5.4 | 5.4 | 5.2 | 5.3 |
| | | | 9 | 8 | 8 | 7 | 7 |
| 9 | CHARLOTTE DAVIS | ENGLA | 9.0 | 2.7 | 2.5 | 2.6 | 2.4 | 2.5 | #6 |
| | | | 2.6 | 2.6 | 2.5 | 2.7 | 2.5 |
| | | | 5.3 | 5.1 | 5.1 | 5.1 | 5.0 |
| | | | 7 | 9 | 9 | 9 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | ANN FINDLAY | |
| Judge No.1 | LISA DAVIDSON | LD |
| Judge No.2 | STEPHEN FERNANDEZ | SF |
| Judge No.3 | CHRISTINE HARPER | CH |
| Judge No.4 | JANINE PUMPHREY | JP |
| Judge No.5 | CLAIRE SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 28.4.2008 18:41