NISA CUP FINAL 2008
EVENT 2 - LEVEL 7 MEN - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | LD | SF | CH | JP | CS | StN. |
| 1 | CALLUM LEACH | ENGLA | 1.0 | 3.1 | 3.1 | 3.0 | 2.9 | 3.1 | #1 |
| | | | 3.2 | 3.2 | 3.1 | 3.0 | 3.3 |
| | | | 6.3 | 6.3 | 6.1 | 5.9 | 6.4 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | CHARLIE PARRY-EVANS | ENGLA | 2.0 | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 | #3 |
| | | | 3.0 | 3.0 | 2.8 | 2.9 | 2.7 |
| | | | 5.9 | 5.8 | 5.6 | 5.7 | 5.5 |
| | | | 2 | 2 | 3 | 2 | 3 |
| 3 | JAMES COBBET | ENGLA | 3.0 | 2.6 | 2.4 | 2.8 | 2.7 | 2.9 | #2 |
| | | | 2.7 | 2.8 | 3.0 | 2.8 | 3.1 |
| | | | 5.3 | 5.2 | 5.8 | 5.5 | 6.0 |
| | | | 3 | 3 | 2 | 3 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | ANN FINDLAY | |
| Judge No.1 | LISA DAVIDSON | LD |
| Judge No.2 | STEPHEN FERNANDEZ | SF |
| Judge No.3 | CHRISTINE HARPER | CH |
| Judge No.4 | JANINE PUMPHREY | JP |
| Judge No.5 | CLAIRE SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 28.4.2008 18:41