NISA CUP FINAL 2008
EVENT 1 - LEVEL 7 LADIES - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | LD | SF | CH | JP | CS | StN. |
| 1 | LANA BAGEN | SCOTL | 1.0 | 3.6 | 3.4 | 3.5 | 3.3 | 3.4 | #2 |
| | | | 3.8 | 3.5 | 3.6 | 3.4 | 3.6 |
| | | | 7.4 | 6.9 | 7.1 | 6.7 | 7.0 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | SARAH WILKIE | SCOTL | 2.0 | 3.0 | 3.2 | 3.2 | 2.8 | 3.2 | #5 |
| | | | 3.0 | 3.1 | 3.4 | 2.9 | 3.5 |
| | | | 6.0 | 6.3 | 6.6 | 5.7 | 6.7 |
| | | | 3 | 4 | 2 | 6 | 2 |
| 3 | RACHEL SMILLIE | SCOTL | 3.0 | 3.2 | 2.9 | 3.2 | 2.7 | 3.0 | #12 |
| | | | 3.3 | 3.0 | 3.3 | 2.9 | 2.9 |
| | | | 6.5 | 5.9 | 6.5 | 5.6 | 5.9 |
| | | | 2 | 6 | 3 | 7 | 6 |
| 4 | BRYONY CORRIGAN-RATTRAY | ENGLA | 4.0 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | #1 |
| | | | 3.1 | 3.2 | 3.2 | 3.1 | 3.1 |
| | | | 5.9 | 6.1 | 6.1 | 6.0 | 6.0 |
| | | | 4 | 5 | 7 | 5 | 4 |
| 5 | CHARLOTTE WATSON | ENGLA | 5.0 | 2.7 | 2.6 | 3.1 | 2.9 | 2.9 | #14 |
| | | | 2.8 | 3.0 | 3.3 | 3.2 | 2.9 |
| | | | 5.5 | 5.6 | 6.4 | 6.1 | 5.8 |
| | | | 5 | 8 | 4 | 3 | 7 |
| 6 | KELSEY NOLAN | N IRE | 6.0 | 2.3 | 3.4 | 3.0 | 3.1 | 2.6 | #8 |
| | | | 2.8 | 3.2 | 3.2 | 3.3 | 2.7 |
| | | | 5.1 | 6.6 | 6.2 | 6.4 | 5.3 |
| | | | 9 | 3 | 6 | 2 | 10 |
| 7 | DANIELLE CALTHORPE | ENGLA | 7.0 | 2.6 | 2.3 | 3.1 | 2.6 | 3.0 | #15 |
| | | | 2.6 | 2.8 | 3.2 | 2.7 | 3.0 |
| | | | 5.2 | 5.1 | 6.3 | 5.3 | 6.0 |
| | | | 8 | 10 | 5 | 9 | 5 |
| 8 | LUCY BLAIR | N IRE | 8.0 | 2.5 | 3.2 | 3.0 | 3.0 | 2.7 | #11 |
| | | | 2.5 | 3.4 | 3.1 | 3.1 | 2.8 |
| | | | 5.0 | 6.6 | 6.1 | 6.1 | 5.5 |
| | | | 10 | 2 | 8 | 4 | 9 |
| 9 | RACHEL DONALDSON | SCOTL | 9.0 | 2.8 | 2.6 | 3.0 | 2.5 | 2.7 | #3 |
| | | | 2.6 | 2.9 | 2.8 | 2.6 | 2.5 |
| | | | 5.4 | 5.5 | 5.8 | 5.1 | 5.2 |
| | | | 6 | 9 | 9 | 10 | 11 |
| 10 | GEMMA FURGUSSON | SCOTL | 10.0 | 2.6 | 2.8 | 2.8 | 2.4 | 2.8 | #10 |
| | | | 2.7 | 3.0 | 2.8 | 2.4 | 2.8 |
| | | | 5.3 | 5.8 | 5.6 | 4.8 | 5.6 |
| | | | 7 | 7 | 10 | 12 | 8 |
| 11 | DARCY-ADELE LLOYD | ENGLA | 11.0 | 2.2 | 2.3 | 2.8 | 2.7 | 3.1 | #4 |
| | | | 2.4 | 2.6 | 2.7 | 2.8 | 3.0 |
| | | | 4.6 | 4.9 | 5.5 | 5.5 | 6.1 |
| | | | 12 | 11 | 11 | 8 | 3 |
| 12 | RACHEL HUNT | ENGLA | 12.0 | 2.4 | 2.0 | 2.4 | 2.3 | 2.5 | #13 |
| | | | 2.3 | 2.1 | 2.5 | 2.3 | 2.3 |
| | | | 4.7 | 4.1 | 4.9 | 4.6 | 4.8 |
| | | | 11 | 15 | 12 | 13 | 13 |
| 13 | JESSICA POTTER | WALES | 13.0 | 2.1 | 2.2 | 2.3 | 2.1 | 2.3 | #7 |
| | | | 2.1 | 2.5 | 2.3 | 2.3 | 2.0 |
| | | | 4.2 | 4.7 | 4.6 | 4.4 | 4.3 |
| | | | 13 | 12 | 14 | 14 | 14 |
| 14 | SARAH EVANS | WALES | 14.0 | 2.1 | 2.0 | 2.2 | 2.2 | 2.4 | #9 |
| | | | 2.0 | 2.2 | 2.4 | 2.0 | 2.4 |
| | | | 4.1 | 4.2 | 4.6 | 4.2 | 4.8 |
| | | | 14 | 14 | 13 | 15 | 12 |
| 15 | JOANIE MYBURGH | WALES | 15.0 | 1.9 | 2.2 | 2.1 | 2.3 | 2.2 | #6 |
| | | | 2.1 | 2.2 | 2.3 | 2.5 | 2.0 |
| | | | 4.0 | 4.4 | 4.4 | 4.8 | 4.2 |
| | | | 15 | 13 | 15 | 11 | 15 |
Panel of Judges
| Function | Name | Nat. |
| Referee | LIZ LITTLER | |
| Judge No.1 | LISA DAVIDSON | LD |
| Judge No.2 | STEPHEN FERNANDEZ | SF |
| Judge No.3 | CHRISTINE HARPER | CH |
| Judge No.4 | JANINE PUMPHREY | JP |
| Judge No.5 | CLAIRE SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 28.4.2008 18:41