| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | CHARLOTTE WATSON | ENGLA | |
| 2 | DANIELLE CALTHORPE | ENGLA | |
| 3 | RACHEL HUNT | ENGLA | |
| 4 | BRYONY CORRIGAN-RATTRAY | ENGLA | |
| 5 | DARCY-ADELE LLOYD | ENGLA | |
| 6 | KELSEY NOLAN | N IRE | |
| 7 | LUCY BLAIR | N IRE | |
| 8 | LANA BAGEN | SCOTL | |
| 9 | RACHEL DONALDSON | SCOTL | |
| 10 | GEMMA FURGUSSON | SCOTL | |
| 11 | RACHEL SMILLIE | SCOTL | |
| 12 | SARAH WILKIE | SCOTL | |
| 13 | SARAH EVANS | WALES | |
| 14 | JOANIE MYBURGH | WALES | |
| 15 | JESSICA POTTER | WALES |
Last Update: 28.4.2008 18:41