| FPl. | Name | Club | Nat. | Points | PD1 | PD2 |
|---|---|---|---|---|---|---|
| 1 | Stephanie LAING | TEL | 1.0 | 1 | 1 | |
| 2 | Elizabeth PARKES | TEL | 2.0 | 2 | 2 | |
| 3 | Lucy WILSON | GOS | 3.0 | 3 | 3 | |
| 4 | James LEITH | TEL | 4.0 | 4 | 4 | |
| 5 | Annette JUBB | CHE | 5.5 | 6 | 5 | |
| 5 | Lisa RAYMER | TEL | 5.5 | 5 | 6 | |
| R | Mandy FITZPATRICK | SOL | ||||
| R | Nicki TORRINGTON | BRA |
Last Update: 23.3.2012 8:9